| Camera-controlled Mattrix Switch and Design Device Backplane |
| | |
| Quantity | Part | |
| 256 | 8 in, 1 out Multiplexed FET switch @ $1.60 | $409.60 |
| 96 | Dual 4 Bit Latch @ $6.05 | $580.80 |
| 80 | Dual 4 to 1 Decoders @ 3.05 | $244.00 |
| 4 | 16 to 1 Decoders @ 6.05 | $24.20 |
| 160 | LM 318 Op Amps @ 2.50 | $400.00 |
| 2 | 32x32 CCD Cameras @ 200 | $400.00 |
| 10 | PC Wirewrap module boards*@160 | $1,600.00 |
| 1 | Backplane PC board | $400.00 |
| 1 | Power Supply + 15, + 5 V, 15 A | $350.00 |
| 1 | Sliding Rack Mount | $100.00 |
| Passive components | $500.00 |
| | |
| | $5,008.60 |
| | |
| These are the module boards for all subsystems other than the Ram Camera Controller | |
| | |
| Camera Controller, 2 RAMs, and 2 Programmable Counters |
| | |
| 3 | LM 319 Dual Comparators @3.00 | $9.00 |
| 4 | 8 Bit DACs @ 40.00 | $160.00 |
| 4 | 256 x 4 Bit Rams @ 50.00 | $200.00 |
| 16 | 4 Bit Programmable Counters @ 4.00 | $64.00 |
| 12 | Dual 4 Bit Latches @6.05 | $72.60 |
| 2 | Monostables @ 2.00 | $4.00 |
| 4 | 4 Bit Counters | $4.00 |
| Passive Components | $100.00 |
| 1 | Camera Controller PC Board | $160.00 |
| | |
| | $773.60 |
| | |
| Input Module | |
| | |
| 8 | LM 318 Op Amps @ 2.50 | $20.00 |
| 3 | LM 319 Comparators @ 3.00 | $9.00 |
| 1 | Sync Chip | $20.00 |
| 1 | Chroma Processor Combination | $10.00 |
| 3 | 733 Video,Amp @ 2.30 | $6.90 |
| 2 | 256 x 1 Bit RAMs @ 28.00 | $56.00 |
| 10 | Logic Gates @ 1.00 | $10.00 |
| 3 | 562 Phase Lock Loops @5.00 | $15.00 |
| Passive Components | $75.00 |
| | |
| | $221.90 |
| | |
| Rutt Display and Related Circuits | |
| | |
| 1 | Model 4A Display | $2,400.00 |
| 2 | Biasing Amplifiers @150.00 | $300.00 |
| 4 | Multipliers @ 150.00 | $600.00 |
| | |
| | $3,300.00 |
| | |
| Two Keyers, One Voltage Controlled Mixer, One Outline Generator, One Wipe Generator, and One Video Invertor | |
| | |
| 16 | LM 318 Op Amps @ 2.50 | $40.00 |
| 5 | LM 319 Comparators @ 3.00 | $15.00 |
| 2 | DPST FET Switches @1.75 | $3.50 |
| 1 | MC 1445 | $7.00 |
| 2 | 256 x 1 RAMs @ 28.100 | $56.00 |
| 8 | 4 Bit Counters @ 2.00 | $16.00 |
| Passive components | $75.00 |
| | |
| | $212.50 |
| | |
| Output | |
| | |
| Buchla Colorizer | $500.00 |
| Sync Adder and Distribution Amp | $500.00 |
| Trinitron Monitor | $500.00 |
| | |
| | $1,500.00 |
| | |
| Technician @ $ 6.00/hr for 40 weeks | $9,600.00 |
| | $20,636.60 |
| Administrative Fee | $2,063.66 |
| | |
| | $22,000.26 |